At Akrotiri School, our pupils complete the National English tests at the end of KS1 and at the end of KS2.
Due to the national school closures in 2020 our results will display data from Year 2018-2019. This data is not current and will be updated when new performance measures are published.
Previous Years
Results 2014-2015:
KS1
2015 | Level 2B+ | Level 3 | ||
School | National | School | National | |
Reading | 100% | 81% | 31% | 31% |
Writing | 80% | 70% | 18% | 16% |
Maths | 89% | 80% | 25% | 24% |
KS2
2015 | Level 4+ | Level 5+ | Level 6 | |||
School | National | School | National | School | National | |
Reading | 94% | 89% | 53% | 50% | ||
Writing | 92% | 85% | 33% | 30% | ||
Maths | 92% | 86% | 44% | 42% | 14% | 9% |
SPAG | 92% | 76% | 67% | 52% | 4% |
Links to Performance Tables: